top of page

Availability and Prices

Moons House 2026 - 2027

2026

6th March - 13th March - Booked

13th March - 20th March - Booked

20th March - 27th March - Booked

27th March - 3rd April - Booked

3rd April - 10th April - Booked
10th April - 17th April - £1025.00
17th April - 24th April - £925.00
24th April - 1st May - Booked
1st May - 8th May - £945.00
8th May - 15th May - £945.00
15th May - 22nd May - Booked
22nd May - 29th May - Booked

29th May - 5th June - Booked

5th June - 12th June - £1025.00
12th June - 19th June - £1025.00
19th June - 26th June - £1095.00
26th June - 3rd July - Booked
3rd July - 10th July - £1165.00     
10th July - 17th July - Booked
17th July - 24th July - Booked
24th July - 31st July - Booked
31st July - 7th August - Booked
7th August - 14th August - £1495.00
14th August - 21st August - £1495.00
21st August - 28th August - Booked
28th August - 4th September - £1250.00
4th September - 11th September - £1195.00
11th September - 18th September - Booked
18th September - 25th September -
£1025.00
25th September - 2nd October - Booked
2nd October - 9th October - Booked
9th October - 16th October - Booked
16th October - 23rd October - £925.00
23rd October - 30th October - Booked 
30th October - 6th November - £765.00
6th November - 13th November - £765.00
13th November - 20th November - £765.00
20th November 27th November - £765.00
27th November - 4th December - £765.00

4th December - 11th December - £765.00
11th December - 18th December - £765.00

20th December - 27th December - £1495.00

27th December - 4th January 2027 - £1495.00

2027

8th - 15th January - £775.00

15th January - 22nd January - £775.00

22nd January - 29th January - £775.00

29th - January - 5th February - £775.00

5th February - 12th February - £775.00

12th February - 19th February - £825.00

19th February - 26th February - £795.00

26th February - 5th March - £795.00

12th March - 19th March - £795.00

19th March - 26th March - £795.00

26th March - 2nd April - £1055.00

2nd April - 9th April - £1055.00
9th April - 16th April - £965.00
16th April - 23rd April - £965.00
23rd April - 30th April - £965.00
30th April - 7th May - £985.00
7th May - 14th May - £985.00
14th May - 21st May - £1025.00
21st May - 28th May - £1025.00

28th May - 4th June - £1125.00

4th June - 11th June - £1065.00
11th June - 18th June - £1065.00
18th June - 25th June - £1125.00
25th June - 2nd July - £1125.00
2nd July - 9th July - £1195.00     
9th July - 16th July - £1235.00
16th July - 23rd July - £1435.00
23rd July - 30th July - Booked
30th July - 6th August - £1545.00
6th August - 13th August - Booked
13th August - 20th August - £1545.00
20th August - 27th August - £1545.00
27th August - 3rd September - £1495.00
3rd September - 10th September - £1225.00
10th September - 17th September - £1055.00
17th September - 24th September -
£1055.00
24th September - 1st October - £1025.00
1st October - 8th October - £965.00
8th October - 15th October - £965.00
15th October - 22nd October - £965.00
22nd October - 29th October - £1055.00 
29th October - 5th November - £795.00
5th November - 12th November - £795.00
12th November - 19th November - £795.00
19th November - 26th November - £795.00
26th November - 3rd December - £795.00

3rd December - 10th December - £795.00
10th December - 17th December - £795.00

22nd December - 29th December - £1545.00

29th December - 5th January 2028 - £1545.00

Please don't hesitate to contact us if you have any questions or would like to book.

Moons House

Success! Message received.

  • Facebook Social Icon
  • Twitter Social Icon
  • Pinterest Social Icon
  • Instagram Social Icon
For more information, availability and bookings please call or whatsapp 07890570295 or email Welcombeholidays@outlook.com

 

 

bottom of page