Availability and Prices
Moons House 2025
2025
3rd April - 11th April - Booked*
23rd May - 30th May - Booked
30th May - 6th June - £925.00
6th June - 13th June - Booked
13th June - 20th June - £975.00
20th June - 27th June - £1050.00
27th June - 4th July - Booked
4th July - 11th July - £1125.00
11th July - 18th July - Booked
18th July - 25th July - Booked
25th July - 1st August - Booked
1st August - 8th August - Booked
8th August - 15th August - Booked
15th August - 22nd August - Booked
22nd August - 29th August - Booked
29th August - 5th September - Booked
5th September - 12th September - £1150.00
12th September - 19th September - Booked
19th September - 26th September - £975.00
26th September - 3rd October - Booked
3rd October - 10th October - Booked
10th October - 17th October - Booked
17th October - 24th October - Booked
24th October - 31st October - Booked
31st October - 7th November - £725.00
7th November - 14th November - £725.00
14th November - 21st November - £725.00
21st November 28th November - £725.00
28th November - 5th December - £725.00
5th December - 12th December - £725.00
12th December - 19th December - £725.00
20th December - 27th December - £1850.00
27th December - 2nd January 2026 - Booked
2026
2nd January - 9th January - £745.00
9th January - 16th January - £745.00
16th January - 23rd January - £745.00
23rd January - 30th January - £745.00
30th - January - 6th February - £745.00
6th February - 13th February - £745.00
13th February - 20th February - £795.00
20th February - 27th February - £765.00
27th February - 6th March - £765.00
6th March - 13th March - £765.00
13th March - 20th March - £765.00
20th March - 27th March - Booked
27th March - 3rd April - £765.00
3rd April - 10th April - Booked
10th April - 17th April - £1025.00
17th April - 24th April - £925.00
24th April - 1st May - £925.00
1st May - 8th May - £945.00
8th May - 15th May - £945.00
15th May - 22nd May - Booked
22nd May - 29th May - Booked
29th May - 5th June - Booked
5th June - 12th June - £1025.00
12th June - 19th June - £1025.00
19th June - 26th June - £1095.00
26th June - 3rd July - £1095.00
3rd July - 10th July - £1165.00
10th July - 17th July - £1195.00
17th July - 24th July - £1395.00
24th July - 31st July - Booked
31st July - 7th August - Booked
7th August - 14th August - £1495.00
14th August - 21st August - £1495.00
21st August - 28th August - £1495.00
28th August - 4th September - £1250.00
4th September - 11th September - £1195.00
11th September - 18th September - £1025.00
18th September - 25th September - £1025.00
25th September - 2nd October - £975.00
2nd October - 9th October - £925.00
9th October - 16th October - £925.00
16th October - 23rd October - £925.00
23rd October - 30th October - Booked
30th October - 6th November - £765.00
6th November - 13th November - £765.00
13th November - 20th November - £765.00
20th November 27th November - £765.00
27th November - 4th December - £765.00
4th December - 11th December - £765.00
11th December - 18th December - £765.00
20th December - 27th December - £1495.00
27th December - 4th January 2026 - £1495.00
Please don't hesitate to contact us if you have any questions or would like to book.

For more information, availability and bookings please call or whatsapp 07890570295 or email Welcombeholidays@outlook.com