top of page

Availability and Prices

Moons House 2023 - 2024

2024
26th April - 3rd May - £725.00
3rd May - 10th May - Booked
10th May - 17th May - Booked
17th May - 24th May - Booked
24th May - 31st May - Booked

31st May - 7th June - Booked

7th June - 14th June - £925.00
14th June - 21st June - £925.00
21st June - 28th June - Reserved
28th June - 5th July - Booked
5th July - 12th July - Booked           
12th July - 19th July - Booked
19th July - 26th July - Booked
26th July - 2nd August - Booked
2nd August - 9th August - Booked
9th August - 16th August - Booked
16th August - 23rd August - Booked
23rd August - 30th August - Booked
30th August - 6th September - Booked
6th September - 13th September - Booked
13th September - 20th September - £825.00
20th September - 27th September - Booked

27th September - 4th October - Booked
4th October - 11th October - £775.00
11th October - 18th October - Booked
18th October - 25th October - Booked
25th October - 1st November - Booked          
1st November - 8th November - £675.00
8th November - 15th November - £675.00
15th November - 22nd November - £675.00
22nd November 29th November - £675.00
29th November - 6th December - £675.00

6th December - 13th December - £675.00
13th December - 20th December - £675.00

21st December - 28th December - Booked

30th December - 6th January 2025 - £1195.00

2025

10th January - 17th January - £705.00

17th January - 24th January - £705.00

24th January - 31st January - £705.00

31st January - 7th February - £705.00

7th February - 14th February - £705.00
14th February - 21st February - £750.00
21st February - 28th February - £775.00

28th February - 7th March - £725.00
7th March - 14th March - £
725.00
14th March - 21st March - £725.00

21st March - 28th March - £725.00
28th March - 4th April - £725.00

4th April - 11th April - £925.00
11th April - 17th April - £975.00
17th April - 25th April - £975.00
25th April - 2nd May - Booked
2nd May - 9th May - £875.00
9th May - 16th May - £875.00
16th May - 23rd May - Booked
23rd May - 30th May -
Booked
30th May - 6th June - £925.00

6th June - 13th June - £975.00
13th June - 20th June - £975.00
20th June - 27th June - £1050.00
27th June - 4th July - £1050.00
4th July - 11th July - £1125.00       
11th July - 18th July - £1150.00
18th July - 25th July - £1350.00
25th July - 1st August - Booked
1st August - 8th August - £1450.00
8th August - 15th August - £1450.00
15th August - 22nd August - £1450.00
22nd August - 29th August - £1450.00
29th August - 5th September - £1150.00
5th September - 12th September - £1150.00
12th September - 19th September - £975.00
19th September - 26th September -
£975.00
26th September - 3rd October - £925.00
3rd October - 10th October - £875.00
10th October - 17th October - £875.00
17th October - 24th October - £875.00
24th October - 31st October - £975.00        
31st October - 7th November - £725.00
7th November - 14th November - £725.00
14th November - 21st November - £725.00
21st November 28th November - £725.00
28th November - 5th December - £725.00

5th December - 12th December - £725.00
12th December - 19th December - £725.00

20th December - 27th December - £1450.00

27th December - 3rd January 2026 - £1450.00

Please don't hesitate to contact us if you have any questions or would like to book.

Moons House

Success! Message received.

  • Facebook Social Icon
  • Twitter Social Icon
  • Pinterest Social Icon
  • Instagram Social Icon
bottom of page